Metro Thrill Pro 125 vs Benelli TNT 150i
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 210,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 640,000
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Metro Thrill Pro 125
48 km/l claimed
Lighter
Metro Thrill Pro 125
108 kg
Faster top speed
Benelli TNT 150i
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Benelli TNT 150i |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Commuter | Naked |
| Model | Thrill Pro 125 | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 210,000.00 | PKR 850,000.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder |
| Cooling Method | Air-Cooled | Oil-cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 58 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric & Kick |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 13 |
| Torque (Nm) | 9.5 | 12 |
| Top Speed (kph) | 95 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 108 | 134 |
| Dry Weight (kg) | -- | 134 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | 190 |
| Wheelbase (mm) | 1280 | 1360 |
| Fuel Tank (L) | 9.5 | 13.5 |
| Fuel Average (km/l) | 48+ | 40+ |
| Range (km) | 456 km | 540 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 3.00-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


