Metro Thrill Pro vs CFMOTO 650MT
Comparing the Metro Thrill Pro (2024, electric) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 199,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 2,776,000
More powerful
CFMOTO 650MT
55.6 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
CFMOTO 650MT
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | CFMOTO 650MT |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | ADV |
| Model | Thrill Pro | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 199,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 125 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 56.5 | 83 |
| Stroke (mm) | 49.5 | 60 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 55.6 |
| Torque (Nm) | 11 | 54.4 |
| Top Speed (kph) | 100 | 170 |
| 0-100 (s) | -- | 7.8 |
| Weight (kg) | 105 | 206 |
| Dry Weight (kg) | 86 | 185.7 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 765 | 840 |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1210 | 1425 |
| Fuel Tank (L) | 9.5 | 18 |
| Fuel Average (km/l) | 50+ | 18+ |
| Range (km) | 475 km | 324 km |
| Front Tire | 2.75-18 | 120/70 ZR17 |
| Rear Tire | 3.00-18 | 160/60 ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel diamond frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sport | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


