Metro Wonder Bike vs Benelli TRK 502X
Comparing the Metro Wonder Bike (2024, electric) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 110,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 2,840,000
More powerful
Benelli TRK 502X
47 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Benelli TRK 502X
160 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | Benelli TRK 502X |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Scooter | ADV |
| Model | Wonder Bike | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 110,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 70 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 69 |
| Stroke (mm) | 41.4 | 66.8 |
| Compression Ratio | 8.8:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed Constant Mesh | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 5.6 | 47 |
| Torque (Nm) | 5.4 | 46 |
| Top Speed (kph) | 75 | 160 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | 82 | 213 |
| Dry Weight (kg) | 82 | 213 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 760 | 860 |
| Ground Clearance (mm) | 135 | 210 |
| Wheelbase (mm) | 1200 | 1505 |
| Fuel Tank (L) | 9.5 | 20 |
| Fuel Average (km/l) | 55+ | 22+ |
| Range (km) | 522 km | 440 km |
| Front Tire | 2.25-17 | 110/80-19 |
| Rear Tire | 2.50-17 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Dual discs |
| Front Brake Size (mm) | 110 | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 110 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | 3 speed modes, Eco mode | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


