Metro Wonder Bike vs CFMOTO SC150
Comparing the Metro Wonder Bike (2024, 70cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 89,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 911,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
Metro Wonder Bike
55 km/l claimed
Lighter
Metro Wonder Bike
82 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | CFMOTO SC150 |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Commuter | Scooter |
| Model | Wonder Bike | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 89,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 41.4 | 58 |
| Compression Ratio | 8.8:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Kick and Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 4-Speed Constant Mesh | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 5.6 | 12.3 |
| Torque (Nm) | 5.4 | 11.2 |
| Top Speed (kph) | 75 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 82 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1315 |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 55+ | 40+ |
| Range (km) | 522 km | 480 km |
| Front Tire | 2.25-17 | 80/100-18 |
| Rear Tire | 2.50-17 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Hydraulic single-disc |
| Front Brake Size (mm) | 110 | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | 110 | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


