Metro X8 Foldable Electric Scooter vs Benelli TNT 150i
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 50,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 800,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Benelli TNT 150i |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Scooter | Naked |
| Model | X8 Foldable Electric Scooter | TNT 150i |
| Year | 2023 | 2025 |
| Price | PKR 50,000.00 | PKR 850,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single-cylinder |
| Cooling Method | -- | Oil-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Button Start | Electric & Kick |
| Gearbox | -- | 5-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 13 |
| Torque (Nm) | -- | 12 |
| Top Speed (kph) | 30 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 12.5 | 134 |
| Dry Weight (kg) | -- | 134 |
| Dimensions (LxWxH) | -- | 2050 x 810 x 1065 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 190 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 13.5 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 45 km | 540 km |
| Front Tire | 8.5 inch pneumatic | 100/80-17 |
| Rear Tire | 8.5 inch pneumatic | 130/70-17 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Shock Absorber | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Shock Absorber | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


