Metro X8 Foldable Electric Scooter vs CFMOTO 250 DUAL
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 289,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 1,186,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Naked |
| Model | X8 Foldable Electric Scooter | 250 DUAL |
| Year | 2023 | 2024 |
| Price | PKR 289,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 0 | 249.2 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Button Start | Electric Start |
| Gearbox | -- | 6-Speed |
| Clutch Type | -- | Wet Multiplate, Slipper Clutch |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 26.5 |
| Torque (Nm) | 15 | 22 |
| Top Speed (kph) | 30 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 12.5 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 1083 x 420 x 1186 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | 115 | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 32+ |
| Range (km) | 45 km | 400 km |
| Front Tire | 8.5 inch pneumatic | 110/70-R17 |
| Rear Tire | 8.5 inch pneumatic | 140/60-R17 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Aluminium Alloy | Trellis |
| Front Suspension | Shock Absorber | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Shock Absorber | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


