Metro X8 Foldable Electric Scooter vs CFMOTO SC150
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 50,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 950,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | CFMOTO SC150 |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Scooter |
| Model | X8 Foldable Electric Scooter | SC150 |
| Year | 2023 | 2023 |
| Price | PKR 50,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Button Start | Keyless Start, Stop & Start System |
| Gearbox | -- | 5-Speed |
| Clutch Type | -- | Dry, centrifugal |
| Final Drive | Hub Motor | CVT |
| Power (hp) | 0.47 | 12.3 |
| Torque (Nm) | -- | 11.2 |
| Top Speed (kph) | 30 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 12.5 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | -- | 1915 x 750 x 1120 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1315 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 45 km | 480 km |
| Front Tire | 8.5 inch pneumatic | 80/100-18 |
| Rear Tire | 8.5 inch pneumatic | 100/90-18 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Shock Absorber | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Shock Absorber | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


