Moto Morini X-Cape 1200 vs Aprilia RS660
Comparing the Moto Morini X-Cape 1200 (2026, 1187cc) against the Aprilia RS660 (2024, 659cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
Aprilia RS660
20+ km/l claimed
Lighter
Aprilia RS660
183 kg
Faster top speed
Aprilia RS660
235 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 1200 | Aprilia RS660 |
|---|---|---|
| Brand | Moto Morini | Aprilia |
| Type | ADV | Sports |
| Model | X-Cape 1200 | RS660 |
| Year | 2026 | 2024 |
| Price | TBD | PKR 5,250,000.00 |
| Engine (cc) | 1187 | 659 |
| Cylinders | 2 | 2 |
| Engine Type | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC | Parallel Twin, DOHC, 4 Valves per Cylinder |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 107 | 81 |
| Stroke (mm) | 66 | 63.9 |
| Compression Ratio | 12.3:1 | 13.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Magneti Marelli electronic fuel injection | EFI with 48mm throttle bodies, Ride-by-Wire |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet multi-plate with slipper function | Wet, multi-plate slipper/assist |
| Final Drive | Chain | Chain |
| Power (hp) | 125 | 100 |
| Torque (Nm) | 106 | 67 |
| Top Speed (kph) | 220 | 235 |
| 0-100 (s) | 4 | 3.7 |
| Weight (kg) | 259 | 183 |
| Dry Weight (kg) | 259 | 169 |
| Dimensions (LxWxH) | 2250 x 950 x 1530 mm | 1995 x 745 x 1150 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 190 | 150 |
| Wheelbase (mm) | 1550 | 1370 |
| Fuel Tank (L) | 24.5 | 15 |
| Fuel Average (km/l) | 15+ | 20+ |
| Range (km) | 368 km | 300 km |
| Front Tire | 120/70-R19 | 120/70 ZR 17 |
| Rear Tire | 170/60-R17 | 180/55 ZR 17 |
| Wheel Type | Spoked | Alloy |
| Front Brake Type | Twin discs with monoblock calipers | Dual Hydraulic Disc |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single disc with fixed caliper | Hydraulic Disc |
| Rear Brake Size (mm) | 280 | 220 |
| Brake Brand | Brembo | Brembo |
| Brake Calipers | Monoblock (front), fixed (rear) | Front: 4-piston radial-mount, Rear: 2-piston |
| ABS | ||
| CBS | ||
| Frame Type | Mixed aluminum/steel (tubular trellis) | Aluminum twin-spar |
| Front Suspension | Fully adjustable inverted fork | Kayaba 41mm inverted fork, adjustable for spring preload and rebound damping |
| Upside Down Forks | ||
| Rear Suspension | Progressive linkage with single shock absorber, fully adjustable | Aluminum asymmetrical swingarm, monoshock, adjustable for spring preload and rebound damping |
| Suspension Travel (mm) | 180 | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Bi-directional | Bidirectional (up and down) |
| Riding Modes | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) | 5 (3 fixed, 2 customizable for Road and Track) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


