Moto Morini X-Cape 1200 vs Evee S1
Comparing the Moto Morini X-Cape 1200 (2026, 1187cc) against the Evee S1 (2024, electric) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Lighter
Evee S1
100 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 1200 | Evee S1 |
|---|---|---|
| Brand | Moto Morini | Evee |
| Type | ADV | Scooter |
| Model | X-Cape 1200 | S1 |
| Year | 2026 | 2024 |
| Price | TBD | PKR 225,000.00 |
| Engine (cc) | 1187 | 0 |
| Cylinders | 2 | -- |
| Engine Type | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC | Electric |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 107 | -- |
| Stroke (mm) | 66 | -- |
| Compression Ratio | 12.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Magneti Marelli electronic fuel injection | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-Speed | Automatic |
| Clutch Type | Wet multi-plate with slipper function | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 125 | 1.34 |
| Torque (Nm) | 106 | 7 |
| Top Speed (kph) | 220 | 50 |
| 0-100 (s) | 4 | -- |
| Weight (kg) | 259 | 100 |
| Dry Weight (kg) | 259 | 105 |
| Dimensions (LxWxH) | 2250 x 950 x 1530 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 840 | 765 |
| Ground Clearance (mm) | 190 | 140 |
| Wheelbase (mm) | 1550 | 1280 |
| Fuel Tank (L) | 24.5 | -- |
| Fuel Average (km/l) | 15+ | -- |
| Range (km) | 368 km | 65 km |
| Front Tire | 120/70-R19 | 90/90-10 |
| Rear Tire | 170/60-R17 | 90/90-10 |
| Wheel Type | Spoked | Alloy |
| Front Brake Type | Twin discs with monoblock calipers | Single Disc |
| Front Brake Size (mm) | 320 | -- |
| Rear Brake Type | Single disc with fixed caliper | Drum |
| Rear Brake Size (mm) | 280 | -- |
| Brake Brand | Brembo | -- |
| Brake Calipers | Monoblock (front), fixed (rear) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Mixed aluminum/steel (tubular trellis) | Scooter |
| Front Suspension | Fully adjustable inverted fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Progressive linkage with single shock absorber, fully adjustable | Twin Hydraulic Spring Shocks |
| Suspension Travel (mm) | 180 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Bi-directional | -- |
| Riding Modes | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) | Eco, Normal, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


