Moto Morini X-Cape 1200 vs CFMOTO 650MT
Comparing the Moto Morini X-Cape 1200 (2026, 1187cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
CFMOTO 650MT
18+ km/l claimed
Lighter
CFMOTO 650MT
206 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 1200 | CFMOTO 650MT |
|---|---|---|
| Brand | Moto Morini | CFMOTO |
| Type | ADV | ADV |
| Model | X-Cape 1200 | 650MT |
| Year | 2026 | 2025 |
| Price | TBD | PKR 2,975,000.00 |
| Engine (cc) | 1187 | 649 |
| Cylinders | 2 | 2 |
| Engine Type | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 107 | 83 |
| Stroke (mm) | 66 | 60 |
| Compression Ratio | 12.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Magneti Marelli electronic fuel injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet multi-plate with slipper function | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 125 | 55.6 |
| Torque (Nm) | 106 | 54.4 |
| Top Speed (kph) | 220 | 170 |
| 0-100 (s) | 4 | 7.8 |
| Weight (kg) | 259 | 206 |
| Dry Weight (kg) | 259 | 185.7 |
| Dimensions (LxWxH) | 2250 x 950 x 1530 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 190 | 170 |
| Wheelbase (mm) | 1550 | 1425 |
| Fuel Tank (L) | 24.5 | 18 |
| Fuel Average (km/l) | 15+ | 18+ |
| Range (km) | 368 km | 324 km |
| Front Tire | 120/70-R19 | 120/70 ZR17 |
| Rear Tire | 170/60-R17 | 160/60 ZR17 |
| Wheel Type | Spoked | Alloy |
| Front Brake Type | Twin discs with monoblock calipers | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc with fixed caliper | Disc |
| Rear Brake Size (mm) | 280 | 225 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Monoblock (front), fixed (rear) | Front: 2-piston, Rear: 1-piston |
| ABS | ||
| CBS | ||
| Frame Type | Mixed aluminum/steel (tubular trellis) | Tubular steel diamond frame |
| Front Suspension | Fully adjustable inverted fork | Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Progressive linkage with single shock absorber, fully adjustable | Cantilever monoshock |
| Suspension Travel (mm) | 180 | 140 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Bi-directional | -- |
| Riding Modes | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) | Sport, Touring |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


