Moto Morini X-Cape 1200 vs CFMOTO 700MT
Comparing the Moto Morini X-Cape 1200 (2026, 1187cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 1200
125 hp
Better fuel economy
CFMOTO 700MT
18+ km/l claimed
Lighter
CFMOTO 700MT
218 kg
Faster top speed
Moto Morini X-Cape 1200
220 km/h
Bigger fuel tank
Moto Morini X-Cape 1200
24.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 1200 | CFMOTO 700MT |
|---|---|---|
| Brand | Moto Morini | CFMOTO |
| Type | ADV | ADV |
| Model | X-Cape 1200 | 700MT |
| Year | 2026 | 2020 |
| Price | TBD | PKR 3,350,000.00 |
| Engine (cc) | 1187 | 693 |
| Cylinders | 2 | 2 |
| Engine Type | V2 Corsa Corta EVO, 87-degree V-twin, 4-stroke, 8-valve DOHC | Parallel Twin DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 107 | 83 |
| Stroke (mm) | 66 | 64 |
| Compression Ratio | 12.3:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Magneti Marelli electronic fuel injection | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet multi-plate with slipper function | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 125 | 73.7 |
| Torque (Nm) | 106 | 68 |
| Top Speed (kph) | 220 | 180 |
| 0-100 (s) | 4 | 7.5 |
| Weight (kg) | 259 | 218 |
| Dry Weight (kg) | 259 | 218 |
| Dimensions (LxWxH) | 2250 x 950 x 1530 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 190 | 170 |
| Wheelbase (mm) | 1550 | 1445 |
| Fuel Tank (L) | 24.5 | 18 |
| Fuel Average (km/l) | 15+ | 18+ |
| Range (km) | 368 km | 324 km |
| Front Tire | 120/70-R19 | 110/80-19 CST |
| Rear Tire | 170/60-R17 | 150/70-17 CST |
| Wheel Type | Spoked | Alloy |
| Front Brake Type | Twin discs with monoblock calipers | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc with fixed caliper | Disc |
| Rear Brake Size (mm) | 280 | 240 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Monoblock (front), fixed (rear) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Mixed aluminum/steel (tubular trellis) | Steel tubular frame |
| Front Suspension | Fully adjustable inverted fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Progressive linkage with single shock absorber, fully adjustable | Monoshock |
| Suspension Travel (mm) | 180 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Bi-directional | -- |
| Riding Modes | Multiple (e.g., Sport, Street, Wet, Off-Road, All-Terrain) | Rain, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


