Moto Morini X-Cape 700 vs CFMOTO 450MT
Comparing the Moto Morini X-Cape 700 (2026, 699cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 700
64.6 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
Moto Morini X-Cape 700
190 km/h
Bigger fuel tank
Moto Morini X-Cape 700
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 700 | CFMOTO 450MT |
|---|---|---|
| Brand | Moto Morini | CFMOTO |
| Type | ADV | ADV |
| Model | X-Cape 700 | 450MT |
| Year | 2026 | 2025 |
| Price | TBD | PKR 2,650,000.00 |
| Engine (cc) | 699 | 449.5 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel-Twin, 4-Stroke | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 63 | 55.2 |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet multiplate with slipper function | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 64.6 | 42 |
| Torque (Nm) | 61 | 42 |
| Top Speed (kph) | 190 | 165 |
| 0-100 (s) | 4.2 | 7 |
| Weight (kg) | 214 | 175 |
| Dry Weight (kg) | 213 | 175 |
| Dimensions (LxWxH) | 2190 x 905 x 1390 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 820 | 820 |
| Ground Clearance (mm) | 190 | 220 |
| Wheelbase (mm) | 1490 | 1505 |
| Fuel Tank (L) | 18 | 17.5 |
| Fuel Average (km/l) | 20+ | 25+ |
| Range (km) | 360 km | 438 km |
| Front Tire | 110/80-19 | 90/90-R21 |
| Rear Tire | 150/70-17 | 140/70-R18 |
| Wheel Type | Spoked | Spoke |
| Front Brake Type | Double disc | Single disc |
| Front Brake Size (mm) | 298 | 320 |
| Rear Brake Type | Single disc | Single disc |
| Rear Brake Size (mm) | 255 | 240 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | 2-piston | 4-piston (front), single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis | Tubular steel |
| Front Suspension | Marzocchi 50mm inverted fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ||
| Rear Suspension | KYB monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 175 | 200 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Off-Road | Road, Off-Road, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


