New Asia Carrera vs CFMOTO 250 DUAL
Comparing the New Asia Carrera (2024, 150cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 650,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 825,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
New Asia Carrera
39 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | CFMOTO 250 DUAL |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Commuter | Naked |
| Model | Carrera | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 650,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 26.5 |
| Torque (Nm) | 11.5 | 22 |
| Top Speed (kph) | 107.5 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 125 | 151 |
| Dry Weight (kg) | 145 | 154 |
| Dimensions (LxWxH) | 1980 x 780 x 1070 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1300 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 39+ | 32+ |
| Range (km) | 505 km | 400 km |
| Front Tire | 80/100-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


