New Asia Carrera vs CFMOTO SC150
Comparing the New Asia Carrera (2024, 150cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 650,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 350,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | CFMOTO SC150 |
|---|---|---|
| Brand | New Asia | CFMOTO |
| Type | Commuter | Scooter |
| Model | Carrera | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 650,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 58 |
| Compression Ratio | 9.0:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Kick and Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 11.8 | 12.3 |
| Torque (Nm) | 11.5 | 11.2 |
| Top Speed (kph) | 107.5 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 125 | 128 |
| Dry Weight (kg) | 145 | 135 |
| Dimensions (LxWxH) | 1980 x 780 x 1070 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1300 | 1315 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 39+ | 40+ |
| Range (km) | 505 km | 480 km |
| Front Tire | 80/100-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


