QJ Motor SRK450RR vs CFMOTO SC150
Comparing the QJ Motor SRK450RR (2026, 421cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 2,690,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 1,690,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | QJ Motor SRK450RR | CFMOTO SC150 |
|---|---|---|
| Brand | QJ Motor | CFMOTO |
| Type | Sports | Scooter |
| Model | SRK450RR | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 2,690,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 421 | 150 |
| Cylinders | 4 | 1 |
| Engine Type | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 41.2 | 58 |
| Compression Ratio | 12.6:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multi-Plate Slipper Clutch | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 77 | 12.3 |
| Torque (Nm) | 39 | 11.2 |
| Top Speed (kph) | 200 | 115 |
| 0-100 (s) | 4.5 | 12 |
| Weight (kg) | 185 | 128 |
| Dry Weight (kg) | 176 | 135 |
| Dimensions (LxWxH) | 2020 x 755 x 1130 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 808 | 780 |
| Ground Clearance (mm) | 150 | 135 |
| Wheelbase (mm) | 1385 | 1315 |
| Fuel Tank (L) | 16.5 | 12 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 330 km | 480 km |
| Front Tire | 120/70-ZR17 | 80/100-18 |
| Rear Tire | 160/60-ZR17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Hydraulic single-disc |
| Front Brake Size (mm) | 300 | 230 |
| Rear Brake Type | Disc with ABS | Hydraulic single-disc |
| Rear Brake Size (mm) | 240 | 230 |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Twin-Spar | Steel dual cradle frame |
| Front Suspension | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Up-and-Down Quickshifter | -- |
| Riding Modes | Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


