Road Prince Wego vs Benelli 180s
Comparing the Road Prince Wego (2024, 150cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 410,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 585,000
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Benelli 180s |
|---|---|---|
| Brand | Road Prince | Benelli |
| Type | Sports | Sports |
| Model | Wego | 180s |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 995,000.00 |
| Engine (cc) | 150 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 62 | 64 |
| Stroke (mm) | 49.5 | 54.5 |
| Compression Ratio | 9.0:1 | 11.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Kick Start / Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 17.8 |
| Torque (Nm) | 8.5 | 14 |
| Top Speed (kph) | 105 | 120 |
| 0-100 (s) | 16 | 14 |
| Weight (kg) | 128 | 147 |
| Dry Weight (kg) | 130 | 147 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 790 | 810 |
| Ground Clearance (mm) | 145 | 170 |
| Wheelbase (mm) | 1330 | 1345 |
| Fuel Tank (L) | 12 | 10 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 420 km | 400 km |
| Front Tire | 90/90-18 | 100/80-17 |
| Rear Tire | 100/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 104 | 220 |
| Brake Calipers | Double Piston | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Perimeter |
| Front Suspension | Upside Down Forks | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


