Road Prince Wego vs Evee SQUBE Max
Comparing the Road Prince Wego (2024, 150cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 410,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 175,000
More powerful
Road Prince Wego
11.8 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Road Prince Wego
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Evee SQUBE Max |
|---|---|---|
| Brand | Road Prince | Evee |
| Type | Sports | Scooter |
| Model | Wego | SQUBE Max |
| Year | 2024 | 2024 |
| Price | PKR 410,000.00 | PKR 235,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start / Self Start | Electric Start |
| Gearbox | 5-Speed | Automatic |
| Clutch Type | Multi-plate Wet Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11.8 | 1.6 |
| Torque (Nm) | 8.5 | 126 |
| Top Speed (kph) | 105 | 60 |
| 0-100 (s) | 16 | -- |
| Weight (kg) | 128 | 95 |
| Dry Weight (kg) | 130 | 95 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 790 | -- |
| Ground Clearance (mm) | 145 | -- |
| Wheelbase (mm) | 1330 | -- |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 420 km | 100 km |
| Front Tire | 90/90-18 | 90/90-10 |
| Rear Tire | 100/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Scooter |
| Front Suspension | Upside Down Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Multiple modes (power output) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


