Superstar 200R vs Benelli TRK 502X
Comparing the Superstar 200R (2024, 200cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 615,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 2,335,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
Superstar 200R
145 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar 200R | Benelli TRK 502X |
|---|---|---|
| Brand | Superstar | Benelli |
| Type | Naked | ADV |
| Model | 200R | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 615,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 200 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 69 |
| Stroke (mm) | -- | 66.8 |
| Compression Ratio | -- | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Type Multiple Disc | Wet Multi-Plate Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 15 | 47 |
| Torque (Nm) | 12 | 46 |
| Top Speed (kph) | 120 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 145 | 213 |
| Dry Weight (kg) | 140 | 213 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 785 | 860 |
| Ground Clearance (mm) | 150 | 210 |
| Wheelbase (mm) | 1300 | 1505 |
| Fuel Tank (L) | 15 | 20 |
| Fuel Average (km/l) | 30+ | 22+ |
| Range (km) | 450 km | 440 km |
| Front Tire | 90/90-17 | 110/80-19 |
| Rear Tire | 110/80-17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Upside Down (USD) Forks | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


