Suzuki GS150 vs Benelli TRK 502X
Comparing the Suzuki GS150 (2025, 150cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 399,900.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 2,550,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Benelli TRK 502X |
|---|---|---|
| Brand | Suzuki | Benelli |
| Type | Commuter | ADV |
| Model | GS150 | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 399,900.00 | PKR 2,950,000.00 |
| Engine (cc) | 150 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 69 |
| Stroke (mm) | 56.8 | 66.8 |
| Compression Ratio | 9.2:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick & Electric Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Multi-Plate | Wet Multi-Plate Clutch |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 47 |
| Torque (Nm) | 13.4 | 46 |
| Top Speed (kph) | 100 | 160 |
| 0-100 (s) | 13 | 7.5 |
| Weight (kg) | 116 | 213 |
| Dry Weight (kg) | 114 | 213 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 760 | 860 |
| Ground Clearance (mm) | 155 | 210 |
| Wheelbase (mm) | 1270 | 1505 |
| Fuel Tank (L) | 12 | 20 |
| Fuel Average (km/l) | 45+ | 22+ |
| Range (km) | 540 km | 440 km |
| Front Tire | 2.75-18 | 110/80-19 |
| Rear Tire | 3.00-18 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | 240 | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


