Suzuki GS150 vs Evee SQUBE Max
Comparing the Suzuki GS150 (2025, 150cc) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 399,900.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 164,900
More powerful
Suzuki GS150
13.8 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Suzuki GS150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Evee SQUBE Max |
|---|---|---|
| Brand | Suzuki | Evee |
| Type | Commuter | Scooter |
| Model | GS150 | SQUBE Max |
| Year | 2025 | 2024 |
| Price | PKR 399,900.00 | PKR 235,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 56.8 | -- |
| Compression Ratio | 9.2:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick & Electric Start | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Wet Multi-Plate | -- |
| Final Drive | Chain Drive | Hub Motor |
| Power (hp) | 13.8 | 1.6 |
| Torque (Nm) | 13.4 | 126 |
| Top Speed (kph) | 100 | 60 |
| 0-100 (s) | 13 | -- |
| Weight (kg) | 116 | 95 |
| Dry Weight (kg) | 114 | 95 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 155 | -- |
| Wheelbase (mm) | 1270 | -- |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 540 km | 100 km |
| Front Tire | 2.75-18 | 90/90-10 |
| Rear Tire | 3.00-18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Drum | -- |
| Brake Calipers | Disc brake caliper (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Scooter |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Twin Shocks |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Multiple modes (power output) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


