Suzuki GS150 vs GPX Raptor Plus RZ200
Comparing the Suzuki GS150 (2025, 150cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 399,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 140,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Suzuki | GPX |
| Type | Commuter | Naked |
| Model | GS150 | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 399,900.00 | PKR 540,000.00 |
| Engine (cc) | 150 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | 60 |
| Stroke (mm) | 56.8 | 65 |
| Compression Ratio | 9.2:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick & Electric Start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-Plate | Wet Multiplate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 18 |
| Torque (Nm) | 13.4 | 17.2 |
| Top Speed (kph) | 100 | 120 |
| 0-100 (s) | 13 | -- |
| Weight (kg) | 116 | 130 |
| Dry Weight (kg) | 114 | 125 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 760 | 770 |
| Ground Clearance (mm) | 155 | 130 |
| Wheelbase (mm) | 1270 | 1170 |
| Fuel Tank (L) | 12 | 11.5 |
| Fuel Average (km/l) | 45+ | 33+ |
| Range (km) | 540 km | 396 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 3.00-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Drum | -- |
| Brake Calipers | Disc brake caliper (front) | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Central Mono Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


