Suzuki GS150 vs Honda CG150
Comparing the Suzuki GS150 (2025, 150cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 399,900.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 60,000
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GS150 | Honda CG150 |
|---|---|---|
| Brand | Suzuki | Honda |
| Type | Commuter | Commuter |
| Model | GS150 | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 399,900.00 | PKR 459,900.00 |
| Engine (cc) | 150 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 56.8 | 57.8 |
| Compression Ratio | 9.2:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Kick & Electric Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet Multi-Plate | Wet Multi-plate |
| Final Drive | Chain Drive | Chain |
| Power (hp) | 13.8 | 11.9 |
| Torque (Nm) | 13.4 | 12.5 |
| Top Speed (kph) | 100 | 125 |
| 0-100 (s) | 13 | 11 |
| Weight (kg) | 116 | 118 |
| Dry Weight (kg) | 114 | 123 |
| Dimensions (LxWxH) | 1890 x 785 x 1050 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 760 | 773 |
| Ground Clearance (mm) | 155 | 171 |
| Wheelbase (mm) | 1270 | 1316 |
| Fuel Tank (L) | 12 | 11.4 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 540 km | 456 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 3.00-18 | 90/90-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| Brake Brand | Drum | Honda |
| Brake Calipers | Disc brake caliper (front) | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Steel backbone frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Swing Arm, Coil Spring, Oil Damped | Twin shock absorbers |
| Suspension Travel (mm) | 120 | 119 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


