United US150 vs CFMOTO 250 DUAL
Comparing the United US150 (2024, 150cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 302,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 1,173,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | United US150 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | United | CFMOTO |
| Type | Commuter | Naked |
| Model | US150 | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 302,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.1:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 11.8 | 26.5 |
| Torque (Nm) | 10.5 | 22 |
| Top Speed (kph) | 110 | 128 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 128 | 151 |
| Dry Weight (kg) | 132 | 154 |
| Dimensions (LxWxH) | 2060 x 760 x 1080 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 168 | 150 |
| Wheelbase (mm) | 1320 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 520 km | 400 km |
| Front Tire | 80/100-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Dual Shock Absorbers | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


