Vlektra 1969 vs Benelli TNT 150i
Comparing the Vlektra 1969 (2023, electric) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 605,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Vlektra 1969 | Benelli TNT 150i |
|---|---|---|
| Brand | Vlektra | Benelli |
| Type | Commuter | Naked |
| Model | 1969 | TNT 150i |
| Year | 2023 | 2025 |
| Price | PKR 245,000.00 | PKR 850,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | BLDC Electric Motor | Single-cylinder |
| Cooling Method | -- | Oil-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric | Electric & Kick |
| Gearbox | Automatic (Single Speed) | 5-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 2.68 | 13 |
| Torque (Nm) | 120 | 12 |
| Top Speed (kph) | 65 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 82 | 134 |
| Dry Weight (kg) | 120 | 134 |
| Dimensions (LxWxH) | 1900 x 750 x 1100 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 170 | 190 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 13.5 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 150 km | 540 km |
| Front Tire | 90/90-10 | 100/80-17 |
| Rear Tire | 90/90-10 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | Dual Piston | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Steel trellis frame |
| Front Suspension | Telescopic Forks | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Dual Shock Absorber | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


