Vlektra 1969 vs CFMOTO 250 DUAL
Comparing the Vlektra 1969 (2023, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 245,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 1,230,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Vlektra 1969 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Vlektra | CFMOTO |
| Type | Commuter | Naked |
| Model | 1969 | 250 DUAL |
| Year | 2023 | 2024 |
| Price | PKR 245,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 0 | 249.2 |
| Cylinders | -- | 1 |
| Engine Type | BLDC Electric Motor | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | Automatic (Single Speed) | 6-Speed |
| Clutch Type | -- | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 2.68 | 26.5 |
| Torque (Nm) | 120 | 22 |
| Top Speed (kph) | 65 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 82 | 151 |
| Dry Weight (kg) | 120 | 154 |
| Dimensions (LxWxH) | 1900 x 750 x 1100 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 32+ |
| Range (km) | 150 km | 400 km |
| Front Tire | 90/90-10 | 110/70-R17 |
| Rear Tire | 90/90-10 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual Piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone Type | Trellis |
| Front Suspension | Telescopic Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Dual Shock Absorber | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


