Vlektra Bolt vs CFMOTO 250 DUAL
Comparing the Vlektra Bolt (2024, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 325,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 1,150,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Vlektra Bolt | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Vlektra | CFMOTO |
| Type | Sports | Naked |
| Model | Bolt | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 325,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 0 | 249.2 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | Automatic (Single-Speed) | 6-Speed |
| Clutch Type | -- | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 4.02 | 26.5 |
| Torque (Nm) | 150 | 22 |
| Top Speed (kph) | 75 | 128 |
| 0-100 (s) | 8 | 9 |
| Weight (kg) | 115 | 151 |
| Dry Weight (kg) | 130 | 154 |
| Dimensions (LxWxH) | 1977 x 695 x 1310 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 190 | 150 |
| Wheelbase (mm) | 1296 | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 32+ |
| Range (km) | 150 km | 400 km |
| Front Tire | 90/90-17 | 110/70-R17 |
| Rear Tire | 120/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | Dual Piston Caliper | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Sports | Trellis |
| Front Suspension | Inverted Front Forks | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Sport, Reverse | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


