Benelli 180s vs Road Prince RX3
Comparing the Benelli 180s (2025, 175.3cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 995,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 105,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Road Prince RX3 |
|---|---|---|
| Brand | Benelli | Road Prince |
| Type | Sports | ADV |
| Model | 180s | RX3 |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 175.3 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-valve | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 64 | 77 |
| Stroke (mm) | 54.5 | 53.6 |
| Compression Ratio | 11.1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Delphi EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 17.8 | 24.5 |
| Torque (Nm) | 14 | 22.4 |
| Top Speed (kph) | 120 | 155 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 147 | 175 |
| Dry Weight (kg) | 147 | 176 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 810 | 795 |
| Ground Clearance (mm) | 170 | 211 |
| Wheelbase (mm) | 1345 | 1400 |
| Fuel Tank (L) | 10 | 16 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 400 km | 448 km |
| Front Tire | 100/80-17 | 100/90-18 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 260 | 298 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 258 |
| Brake Brand | Benelli | -- |
| Brake Calipers | Hydraulic | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Perimeter | Twin-spar steel double cradle |
| Front Suspension | Upside Down Telescopic Forks | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Pro-Link Monoshock | Monoshock |
| Suspension Travel (mm) | 110 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


