Benelli 302S vs CFMOTO 230 Dual (Lite)
Comparing the Benelli 302S (2025, 300cc) against the CFMOTO 230 Dual (Lite) (2025, 229cc) in Pakistan. Priced at PKR 1,825,000.00 and PKR 975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 850,000
More powerful
Benelli 302S
37.5 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Benelli 302S
160 km/h
Bigger fuel tank
Benelli 302S
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 302S | CFMOTO 230 Dual (Lite) |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | ADV |
| Model | 302S | 230 Dual (Lite) |
| Year | 2025 | 2025 |
| Price | PKR 1,825,000.00 | PKR 975,000.00 |
| Engine (cc) | 300 | 229 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel twin DOHC 8-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65 | 67 |
| Stroke (mm) | 45.2 | 65 |
| Compression Ratio | 12:1 | 8.7:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate | Wet, multi-plate, manual |
| Final Drive | Chain | Chain |
| Power (hp) | 37.5 | 14 |
| Torque (Nm) | 25.6 | 16.5 |
| Top Speed (kph) | 160 | 110 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 195 | 132 |
| Dry Weight (kg) | 195 | 138 |
| Dimensions (LxWxH) | 2130 x 800 x 1120 mm | 2113 x 855 x 1190 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 175 | 265 |
| Wheelbase (mm) | 1410 | 1350 |
| Fuel Tank (L) | 16 | 12.5 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 320 km | 500 km |
| Front Tire | 120/70-17 | 80/100 R21 |
| Rear Tire | 160/60-17 | 120/80 R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | -- | KAILIN |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: floating dual-piston; Rear: single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Lightweight Chassis |
| Front Suspension | Inverted Telescopic Fork (41mm) | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with preload and rebound adjustability | Monoshock (preload-adjustable) |
| Suspension Travel (mm) | 135 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


