CFMOTO 150 Aura vs Benelli TRK 502X
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 800,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 2,150,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 150 Aura
35 km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Scooter | ADV |
| Model | 150 Aura | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 149 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 69 |
| Stroke (mm) | 57.8 | 66.8 |
| Compression Ratio | 10.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 47 |
| Torque (Nm) | 10.7 | 46 |
| Top Speed (kph) | 110 | 160 |
| 0-100 (s) | 10 | 7.5 |
| Weight (kg) | 142 | 213 |
| Dry Weight (kg) | 135 | 213 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 775 | 860 |
| Ground Clearance (mm) | 150 | 210 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 10 | 20 |
| Fuel Average (km/l) | 35+ | 22+ |
| Range (km) | 350 km | 440 km |
| Front Tire | 100/80-17 | 110/80-19 |
| Rear Tire | 130/70-17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 292 | 320 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | 2-Piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel trellis frame |
| Front Suspension | Upside Down Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


