CFMOTO 230 Dual (Lite) vs Benelli TRK 502X
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 975,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 1,975,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 230 Dual (Lite) | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 229 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 67 | 69 |
| Stroke (mm) | 65 | 66.8 |
| Compression Ratio | 8.7:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 47 |
| Torque (Nm) | 16.5 | 46 |
| Top Speed (kph) | 110 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 132 | 213 |
| Dry Weight (kg) | 138 | 213 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 840 | 860 |
| Ground Clearance (mm) | 265 | 210 |
| Wheelbase (mm) | 1350 | 1505 |
| Fuel Tank (L) | 12.5 | 20 |
| Fuel Average (km/l) | 40+ | 22+ |
| Range (km) | 500 km | 440 km |
| Front Tire | 80/100-21 | 110/80-19 |
| Rear Tire | 120/80-18 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | 265 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | KAILIN | In-house |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Steel trellis frame |
| Front Suspension | Telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock (preload-adjustable) | Mono-shock-absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


