CFMOTO 230 Dual (Lite) vs CFMOTO 700MT
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 975,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 2,375,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 230 Dual (Lite) | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 975,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 229 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 67 | 83 |
| Stroke (mm) | 65 | 64 |
| Compression Ratio | 8.7:1 | 11.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 73.7 |
| Torque (Nm) | 16.5 | 68 |
| Top Speed (kph) | 110 | 180 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 132 | 218 |
| Dry Weight (kg) | 138 | 218 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 840 | 840 |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1445 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 500 km | 324 km |
| Front Tire | 80/100-21 | 110/80-19 CST |
| Rear Tire | 120/80-18 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | KAILIN | J.Juan |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Steel tubular frame |
| Front Suspension | Telescopic fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock (preload-adjustable) | Monoshock |
| Suspension Travel (mm) | 160 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


