CFMOTO 450NK vs CFMOTO 500SR Voom
Comparing the CFMOTO 450NK (2025, 449.5cc) against the CFMOTO 500SR Voom (2025, 499cc) in Pakistan. Priced at PKR 2,175,000.00 and PKR 2,750,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 575,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO 450NK
20+ km/l claimed
Lighter
CFMOTO 450NK
165 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450NK | CFMOTO 500SR Voom |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Sports |
| Model | 450NK | 500SR Voom |
| Year | 2025 | 2025 |
| Price | PKR 2,175,000.00 | PKR 2,750,000.00 |
| Engine (cc) | 449.5 | 499 |
| Cylinders | 2 | 4 |
| Engine Type | Parallel Twin DOHC (270° crank) | 4-stroke, DOHC inline four-cylinder |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 63 |
| Stroke (mm) | 55.2 | 40.1 |
| Compression Ratio | 11.5:1 | 12:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch electronic fuel injection | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper | Wet, multi-plate, slipper (CF-SC) |
| Final Drive | Chain | Chain |
| Power (hp) | 49.6 | 77.7 |
| Torque (Nm) | 39 | 49 |
| Top Speed (kph) | 180 | 220 |
| 0-100 (s) | 5.4 | 4.2 |
| Weight (kg) | 165 | 194 |
| Dry Weight (kg) | 165 | -- |
| Dimensions (LxWxH) | 2000 x 810 x 1130 mm | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 192 | 140 |
| Wheelbase (mm) | 1370 | 1395 |
| Fuel Tank (L) | 14 | 15.5 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 280 km | 279 km |
| Front Tire | 110/70-R17 | 120/70 R17 |
| Rear Tire | 150/60-R17 | 160/60 R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic dual disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single Disc | Hydraulic single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: Single-piston floating | Four-piston radial (front), single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 37mm Upside-down telescopic fork | 41mm USD fork, adjustable preload and rebound |
| Upside Down Forks | ||
| Rear Suspension | Monoshock, preload adjustable | Multi-link monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 130 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Optional accessory | Upshifter |
| Riding Modes | -- | 2 Traction Control Modes |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


