CFMOTO 500SR Voom vs CFMOTO 700MT
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 500SR Voom
Saves PKR 600,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Lighter
CFMOTO 500SR Voom
194 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | ADV |
| Model | 500SR Voom | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 2,750,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 499 | 693 |
| Cylinders | 4 | 2 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 63 | 83 |
| Stroke (mm) | 40.1 | 64 |
| Compression Ratio | 12:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 73.7 |
| Torque (Nm) | 49 | 68 |
| Top Speed (kph) | 220 | 180 |
| 0-100 (s) | 4.2 | 7.5 |
| Weight (kg) | 194 | 218 |
| Dry Weight (kg) | -- | 218 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 140 | 170 |
| Wheelbase (mm) | 1395 | 1445 |
| Fuel Tank (L) | 15.5 | 18 |
| Fuel Average (km/l) | 18+ | 18+ |
| Range (km) | 279 km | 324 km |
| Front Tire | 120/70 R17 | 110/80-19 CST |
| Rear Tire | 160/60 R17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Dual Disc |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Hydraulic single disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Steel tubular frame |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


