CFMOTO 500SR Voom vs CFMOTO 250 DUAL
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,275,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 500SR Voom
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | Naked |
| Model | 500SR Voom | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 2,750,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 499 | 249.2 |
| Cylinders | 4 | 1 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 63 | 72 |
| Stroke (mm) | 40.1 | 61.2 |
| Compression Ratio | 12:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 26.5 |
| Torque (Nm) | 49 | 22 |
| Top Speed (kph) | 220 | 128 |
| 0-100 (s) | 4.2 | 9 |
| Weight (kg) | 194 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 140 | 150 |
| Wheelbase (mm) | 1395 | 1360 |
| Fuel Tank (L) | 15.5 | 12.5 |
| Fuel Average (km/l) | 18+ | 32+ |
| Range (km) | 279 km | 400 km |
| Front Tire | 120/70 R17 | 110/70-R17 |
| Rear Tire | 160/60 R17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic dual disc | Single Disc |
| Front Brake Size (mm) | 300 | 265 |
| Rear Brake Type | Hydraulic single disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Trellis |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 120 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


