CFMOTO 500SR Voom vs CFMOTO 450MT
Comparing the CFMOTO 500SR Voom (2025, 499cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 2,750,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 100,000
More powerful
CFMOTO 500SR Voom
77.7 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 500SR Voom
220 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 500SR Voom | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | ADV |
| Model | 500SR Voom | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 2,750,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 499 | 449.5 |
| Cylinders | 4 | 2 |
| Engine Type | 4-stroke, DOHC inline four-cylinder | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 63 | 72 |
| Stroke (mm) | 40.1 | 55.2 |
| Compression Ratio | 12:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper (CF-SC) | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 77.7 | 42 |
| Torque (Nm) | 49 | 42 |
| Top Speed (kph) | 220 | 165 |
| 0-100 (s) | 4.2 | 7 |
| Weight (kg) | 194 | 175 |
| Dry Weight (kg) | -- | 175 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 140 | 220 |
| Wheelbase (mm) | 1395 | 1505 |
| Fuel Tank (L) | 15.5 | 17.5 |
| Fuel Average (km/l) | 18+ | 25+ |
| Range (km) | 279 km | 438 km |
| Front Tire | 120/70 R17 | 90/90-R21 |
| Rear Tire | 160/60 R17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic dual disc | Single disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Hydraulic single disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Four-piston radial (front), single-piston (rear) | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) | Tubular steel |
| Front Suspension | 41mm USD fork, adjustable preload and rebound | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Multi-link monoshock, adjustable preload and rebound | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 120 | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Upshifter | -- |
| Riding Modes | 2 Traction Control Modes | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


