CFMOTO 650MT vs CFMOTO 250NK
Comparing the CFMOTO 650MT (2025, 649cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,550,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 650MT | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 649 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (180° crank) | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 60 | 61.2 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 27.5 |
| Torque (Nm) | 54.4 | 22 |
| Top Speed (kph) | 170 | 155 |
| 0-100 (s) | 7.8 | 9 |
| Weight (kg) | 206 | 151 |
| Dry Weight (kg) | 185.7 | 151 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1425 | 1360 |
| Fuel Tank (L) | 18 | 12.5 |
| Fuel Average (km/l) | 18+ | 30+ |
| Range (km) | 324 km | 375 km |
| Front Tire | 120/70 ZR17 | 110/70-R17 |
| Rear Tire | 160/60 ZR17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc | Hydraulic Disc |
| Front Brake Size (mm) | 300 | 292 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 225 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Steel Trellis |
| Front Suspension | Upside-down telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


