CFMOTO SC150 vs Road Prince RX3
Comparing the CFMOTO SC150 (2023, 150cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 100,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
135 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Road Prince RX3 |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | Scooter | ADV |
| Model | SC150 | RX3 |
| Year | 2023 | 2025 |
| Price | PKR 1,000,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 150 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 58 | 53.6 |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | BOSCH Electronic Fuel Injection | Delphi EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | CVT | 6-speed |
| Clutch Type | Dry, centrifugal | Wet Type Multi-Plate |
| Final Drive | CVT | Chain Drive |
| Power (hp) | 14 | 24.5 |
| Torque (Nm) | 14.2 | 22.4 |
| Top Speed (kph) | 115 | 155 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 135 | 175 |
| Dry Weight (kg) | 135 | 176 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 135 | 211 |
| Wheelbase (mm) | 1315 | 1400 |
| Fuel Tank (L) | 8.5 | 16 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 340 km | 448 km |
| Front Tire | 110/70-14M/C 50P | 100/90-18 |
| Rear Tire | 130/70-13M/C 63P | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic single-disc | Dual Disc |
| Front Brake Size (mm) | 230 | 298 |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | 258 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Twin-spar steel double cradle |
| Front Suspension | Telescopic Fork | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Monoshock |
| Suspension Travel (mm) | 100 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


