GPX Raptor 180 vs CFMOTO 450MT
Comparing the GPX Raptor 180 (2026, 181cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
GPX Raptor 180
40 km/l claimed
Lighter
GPX Raptor 180
135 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor 180 | CFMOTO 450MT |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Naked | ADV |
| Model | Raptor 180 | 450MT |
| Year | 2026 | 2025 |
| Price | -- | PKR 2,650,000.00 |
| Engine (cc) | 181 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC, Air-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 63 | 72 |
| Stroke (mm) | 58 | 55.2 |
| Compression Ratio | -- | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 15.2 | 42 |
| Torque (Nm) | 13.4 | 42 |
| Top Speed (kph) | 130 | 165 |
| 0-100 (s) | -- | 7 |
| Weight (kg) | 135 | 175 |
| Dry Weight (kg) | -- | 175 |
| Dimensions (LxWxH) | 2020 x 800 x 1310 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 820 | 820 |
| Ground Clearance (mm) | 175 | 220 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 11.5 | 17.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 460 km | 438 km |
| Front Tire | 100/80-17 | 90/90-R21 |
| Rear Tire | 130/80-17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Single Disc | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis Frame | Tubular steel |
| Front Suspension | Upside Down Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YSS Monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Street, Road | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


