GPX Raptor Plus RZ200 vs Road Prince RX3
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 540,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 560,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
GPX Raptor Plus RZ200
33 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Road Prince RX3 |
|---|---|---|
| Brand | GPX | Road Prince |
| Type | Naked | ADV |
| Model | Raptor Plus RZ200 | RX3 |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 196 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 60 | 77 |
| Stroke (mm) | 65 | 53.6 |
| Compression Ratio | 11:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Delphi EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 18 | 24.5 |
| Torque (Nm) | 17.2 | 22.4 |
| Top Speed (kph) | 120 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 130 | 175 |
| Dry Weight (kg) | 125 | 176 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 770 | 795 |
| Ground Clearance (mm) | 130 | 211 |
| Wheelbase (mm) | 1170 | 1400 |
| Fuel Tank (L) | 11.5 | 16 |
| Fuel Average (km/l) | 33+ | 28+ |
| Range (km) | 396 km | 448 km |
| Front Tire | 100/80-17 | 100/90-18 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 298 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 258 |
| Brake Calipers | Opposing Pistons | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Twin-spar steel double cradle |
| Front Suspension | USD Telescopic Fork | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Central Mono Shock | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


