Honda CB150F vs Benelli TRK 502X
Comparing the Honda CB150F (2025, 149.2cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 503,900.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 2,446,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | Benelli TRK 502X |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | ADV |
| Model | CB150F | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 2,950,000.00 |
| Engine (cc) | 149.2 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder OHC | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 69 |
| Stroke (mm) | 57.8 | 66.8 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start, Self-Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-Plate Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 47 |
| Torque (Nm) | 12.6 | 46 |
| Top Speed (kph) | 115 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 124 | 213 |
| Dry Weight (kg) | 124 | 213 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 766 | 860 |
| Ground Clearance (mm) | 168 | 210 |
| Wheelbase (mm) | 1311 | 1505 |
| Fuel Tank (L) | 13 | 20 |
| Fuel Average (km/l) | 35+ | 22+ |
| Range (km) | 455 km | 440 km |
| Front Tire | 80/100-18 | 110/80-19 |
| Rear Tire | 90/90-18 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 240 | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Two-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Mono-shock-absorber |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


