Honda CB150F vs CFMOTO 250NK
Comparing the Honda CB150F (2025, 149.2cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 503,900.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CB150F
Saves PKR 921,100
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Honda CB150F
35+ km/l claimed
Lighter
Honda CB150F
124 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Honda CB150F
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CB150F | CFMOTO 250NK |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Naked |
| Model | CB150F | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 503,900.00 | PKR 1,425,000.00 |
| Engine (cc) | 149.2 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.1:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Kick Start, Self-Start | Electric Starter |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet Multi-plate Slipper Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 11.5 | 27.5 |
| Torque (Nm) | 12.6 | 22 |
| Top Speed (kph) | 115 | 155 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 124 | 151 |
| Dry Weight (kg) | 124 | 151 |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 766 | 795 |
| Ground Clearance (mm) | 168 | 150 |
| Wheelbase (mm) | 1311 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 455 km | 375 km |
| Front Tire | 80/100-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | 240 | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Two-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 107 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


