Honda CG150 vs Benelli 180s
Comparing the Honda CG150 (2025, 149.2cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 459,900.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 535,100
More powerful
Benelli 180s
17.8 hp
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Honda CG150
11.4 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Benelli 180s |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | Sports |
| Model | CG150 | 180s |
| Year | 2025 | 2025 |
| Price | PKR 459,900.00 | PKR 995,000.00 |
| Engine (cc) | 149.2 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 64 |
| Stroke (mm) | 57.8 | 54.5 |
| Compression Ratio | 9.1:1 | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 17.8 |
| Torque (Nm) | 12.5 | 14 |
| Top Speed (kph) | 125 | 120 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 118 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 773 | 810 |
| Ground Clearance (mm) | 171 | 170 |
| Wheelbase (mm) | 1316 | 1345 |
| Fuel Tank (L) | 11.4 | 10 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 456 km | 400 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum (with CBS) | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Perimeter |
| Front Suspension | Telescopic fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin shock absorbers | Pro-Link Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


