Honda CG150 vs Evee Nisa
Comparing the Honda CG150 (2025, 149.2cc) against the Evee Nisa (2024, electric) in Pakistan. Priced at PKR 459,900.00 and PKR 340,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa
Saves PKR 119,900
More powerful
Honda CG150
11.9 hp
Lighter
Evee Nisa
105 kg
Faster top speed
Honda CG150
125 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | Evee Nisa |
|---|---|---|
| Brand | Honda | Evee |
| Type | Commuter | Scooter |
| Model | CG150 | Nisa |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 340,000.00 |
| Engine (cc) | 149.2 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder OHC | Electric Hub Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Fuel Injection | -- |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Wet Multi-plate | Automatic Centrifugal |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 11.9 | 2.68 |
| Torque (Nm) | 12.5 | 35 |
| Top Speed (kph) | 125 | 60 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 105 |
| Dry Weight (kg) | 123 | 105 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1780 x 700 x 1100 mm |
| Seat Height (mm) | 773 | -- |
| Ground Clearance (mm) | 171 | 140 |
| Wheelbase (mm) | 1316 | 1285 |
| Fuel Tank (L) | 11.4 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 456 km | 65 km |
| Front Tire | 2.75-18 | 90/90-10 |
| Rear Tire | 90/90-18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Brake Brand | Honda | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel backbone frame | Steel |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin shock absorbers | Twin Shocks |
| Suspension Travel (mm) | 119 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


