Honda CG150 vs GPX Raptor Plus RZ200
Comparing the Honda CG150 (2025, 149.2cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 459,900.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 80,100
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
GPX Raptor Plus RZ200
11.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Honda | GPX |
| Type | Commuter | Naked |
| Model | CG150 | Raptor Plus RZ200 |
| Year | 2025 | 2026 |
| Price | PKR 459,900.00 | PKR 540,000.00 |
| Engine (cc) | 149.2 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 60 |
| Stroke (mm) | 57.8 | 65 |
| Compression Ratio | 9.1:1 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Fuel Injection | Carburetor |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 18 |
| Torque (Nm) | 12.5 | 17.2 |
| Top Speed (kph) | 125 | 120 |
| 0-100 (s) | 11 | -- |
| Weight (kg) | 118 | 130 |
| Dry Weight (kg) | 123 | 125 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 773 | 770 |
| Ground Clearance (mm) | 171 | 130 |
| Wheelbase (mm) | 1316 | 1170 |
| Fuel Tank (L) | 11.4 | 11.5 |
| Fuel Average (km/l) | 40+ | 33+ |
| Range (km) | 456 km | 396 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Brake Brand | Honda | -- |
| Brake Calipers | -- | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Steel backbone frame | Trellis |
| Front Suspension | Telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin shock absorbers | Central Mono Shock |
| Suspension Travel (mm) | 119 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


