Honda CG150 vs CFMOTO 250 DUAL
Comparing the Honda CG150 (2025, 149.2cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 459,900.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 1,015,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Naked |
| Model | CG150 | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 459,900.00 | PKR 1,475,000.00 |
| Engine (cc) | 149.2 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.1:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | -- | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 26.5 |
| Torque (Nm) | 12.5 | 22 |
| Top Speed (kph) | 125 | 128 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 118 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 773 | 795 |
| Ground Clearance (mm) | 171 | 150 |
| Wheelbase (mm) | 1316 | 1360 |
| Fuel Tank (L) | 11.4 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 456 km | 400 km |
| Front Tire | 2.75-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum (with CBS) | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Trellis |
| Front Suspension | Telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin shock absorbers | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


