Honda Pridor vs Benelli TRK 502X
Comparing the Honda Pridor (2025, 97.1cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 211,900.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 2,738,100
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | Benelli TRK 502X |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | ADV |
| Model | Pridor | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 211,900.00 | PKR 2,950,000.00 |
| Engine (cc) | 97.1 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | 4-Stroke OHC, air-cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 50 | 69 |
| Stroke (mm) | 49.5 | 66.8 |
| Compression Ratio | 9.1:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburettor | EFI |
| Starting Mechanism | Kick Starter | Electric |
| Gearbox | 4-speed | 6-speed |
| Clutch Type | Multi plate wet | Wet Multi-Plate Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 7.5 | 47 |
| Torque (Nm) | 7.2 | 46 |
| Top Speed (kph) | 100 | 160 |
| 0-100 (s) | 24 | 7.5 |
| Weight (kg) | 96 | 213 |
| Dry Weight (kg) | 96 | 213 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 798 | 860 |
| Ground Clearance (mm) | 156 | 210 |
| Wheelbase (mm) | 1226 | 1505 |
| Fuel Tank (L) | 9.7 | 20 |
| Fuel Average (km/l) | 45+ | 22+ |
| Range (km) | 436 km | 440 km |
| Front Tire | 2.75-18 | 110/80-19 |
| Rear Tire | 2.75-18 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Dual discs |
| Front Brake Size (mm) | 130 | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Double cradle tubular type | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Mono-shock-absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


