Honda Pridor vs CFMOTO 250 DUAL
Comparing the Honda Pridor (2025, 97.1cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 211,900.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 1,263,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Naked |
| Model | Pridor | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 211,900.00 | PKR 1,475,000.00 |
| Engine (cc) | 97.1 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | 4-Stroke OHC, air-cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 50 | 72 |
| Stroke (mm) | 49.5 | 61.2 |
| Compression Ratio | 9.1:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburettor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick Starter | Electric Start |
| Gearbox | 4-speed | 6-Speed |
| Clutch Type | Multi plate wet | Wet Multiplate, Slipper Clutch |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 7.5 | 26.5 |
| Torque (Nm) | 7.2 | 22 |
| Top Speed (kph) | 100 | 128 |
| 0-100 (s) | 24 | 9 |
| Weight (kg) | 96 | 151 |
| Dry Weight (kg) | 96 | 154 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 798 | 795 |
| Ground Clearance (mm) | 156 | 150 |
| Wheelbase (mm) | 1226 | 1360 |
| Fuel Tank (L) | 9.7 | 12.5 |
| Fuel Average (km/l) | 45+ | 32+ |
| Range (km) | 436 km | 400 km |
| Front Tire | 2.75-18 | 110/70-R17 |
| Rear Tire | 2.75-18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | 130 | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Double cradle tubular type | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


