Metro Premium Plus vs CFMOTO 250NK
Comparing the Metro Premium Plus (2024, 70cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 101,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 1,324,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Metro Premium Plus
50 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Premium Plus | CFMOTO 250NK |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Commuter | Naked |
| Model | Premium Plus | 250NK |
| Year | 2024 | 2025 |
| Price | PKR 101,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 70 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 72 |
| Stroke (mm) | 41.4 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI (Bosch) |
| Starting Mechanism | Kick Start | Electric Starter |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 6.5 | 27.5 |
| Torque (Nm) | 5.4 | 22 |
| Top Speed (kph) | 80 | 155 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 82 | 151 |
| Dry Weight (kg) | -- | 151 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1210 | 1360 |
| Fuel Tank (L) | 9.5 | 12.5 |
| Fuel Average (km/l) | 50+ | 30+ |
| Range (km) | 475 km | 375 km |
| Front Tire | 2.25-17 | 110/70-R17 |
| Rear Tire | 2.50-17 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Hydraulic Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Hydraulic Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Steel Trellis |
| Front Suspension | Telescopic Fork | USD Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock (Preload Adjustable) |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


