Metro Thrill vs Honda CG 125S
Comparing the Metro Thrill (2024, electric) against the Honda CG 125S (2025, 124.1cc) in Pakistan. Priced at PKR 195,000.00 and PKR 286,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 91,900
More powerful
Honda CG 125S
11 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Honda CG 125S
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Honda CG 125S |
|---|---|---|
| Brand | Metro | Honda |
| Type | Scooter | Commuter |
| Model | Thrill | CG 125S |
| Year | 2024 | 2025 |
| Price | PKR 195,000.00 | PKR 286,900.00 |
| Engine (cc) | 100 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Brushless Electric Motor | 4 Stroke OHV |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Self-Start/Kick Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Multiplate Wet Clutch |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 1.61 | 11 |
| Torque (Nm) | 140 | 9 |
| Top Speed (kph) | 50 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 95 | 108 |
| Dry Weight (kg) | 80 | 108 |
| Dimensions (LxWxH) | 1720 x 685 x 1080 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 760 | 765 |
| Ground Clearance (mm) | 140 | 133 |
| Wheelbase (mm) | 1200 | 1212 |
| Fuel Tank (L) | 9.5 | 9.2 |
| Fuel Average (km/l) | 48+ | 35+ |
| Range (km) | 456 km | 322 km |
| Front Tire | 3.00 - 10 Tubeless | 2.50-18 |
| Rear Tire | 3.00 - 10 Tubeless | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Diamond-type steel frame |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Swing Arm with adjustable shock absorbers |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Power | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


