New Asia Titan 300 vs Benelli 180s
Comparing the New Asia Titan 300 (2026, 292cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 885,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 110,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Benelli 180s |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Adventure | Sports |
| Model | Titan 300 | 180s |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 995,000.00 |
| Engine (cc) | 292 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 64 |
| Stroke (mm) | 64 | 54.5 |
| Compression Ratio | 9.0:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 17.8 |
| Torque (Nm) | 23 | 14 |
| Top Speed (kph) | 135 | 120 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 190 | 147 |
| Dry Weight (kg) | 145 | 147 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 810 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1380 | 1345 |
| Fuel Tank (L) | 13 | 10 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 377 km | 400 km |
| Front Tire | 110/70-17 | 100/80-17 |
| Rear Tire | 140/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | Benelli |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Hydraulic |
| ABS | ||
| CBS | ||
| Frame Type | -- | Perimeter |
| Front Suspension | Upside-Down (USD) Forks | Inverted telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Pro-Link Monoshock |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Street, Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


